MACS Customer Sales Analysis Format G1, Sort C1

G1 /C1  SA\11.1               Any Sales Agency, Inc.                                               PAGE   1
11/15/96             S/A REPORT:  Cst                                                          Sales  10/96
-------------------------------------------------------------------------------------------------------------
                                         LAST     CURR  *  YEAR-TO-DATE *   * COMPARISON *    TOTAL   %/TOT
SMN CUSTOMER                            ACTVY    MONTH      CURR     LAST         $      %  LAST YR  YTD LYT
-------------------------------------------------------------------------------------------------------------

 4  American Air Product Toledo OH      10/96    65163    488480   362137    126343   +35%   520743   12  11
 4  Akland Printing Equi Fort Wayne IN  10/96      527    251033   405958    154925-  -38%   452751    6  10
 2  Adel's Dist / Cinci  Cincinnati, OH 10/96    14784    185548   237671     52123-  -22%   278975    5   6
 1  A&G Metals Company   Cleveland OH   10/96    30932   158709    207107     48398-  -23%   243561    4   5
 4  Adel's Dist / Toledo Toledo, Ohio   10/96    81832    414916   157828    257088  +163%   197230   10   4
 2  Antenna Development  South Bend IN  10/96     5476     87368   161709     74341-  -46%   194486    2   4
 1  American Distributin Cleveland OH   10/96     5970    101344   154842     53498-  -35%   193715    2   4
 2  Aerovent Cooling     South Bend IN  10/96    13604    102983   132831     29848-  -22%   170131    3   4
 3  Achin Welding Co     Flint MI       10/96    16225    197507   125965     71542   +57%   154475    5   3
 4  American Laboratorie Indianapolis I 10/96    34134    237017    97261    139756  +144%   143940    6   3
 1  Albert Molded Spcial Dayton OH       1/95<                     141273    141273- -100%   141273    0   3
 2  Abbott Health Produc Louisville KY  10/96    18560    243793   114155    129638  +114%   126615    6   3
 3  Aldrich Fittings Mfg Kalamazoo MI   10/96    17539    132665    99107     33558   +34%   122758    3   3
 2  Baker Tubing         Louisville KY  10/96     9772    106542   100682      5860    +6%   119315    3   3
 2  Aiken Sanding        Ashland KY     10/96     1105     59750   105171     45421-  -43%   111710    1   2
 3  Abrasive Tool Co     Detroit MI     10/96    19382     97291   107562     10271-  -10%    99568    2   2
 3  American Industrial  Detroit MI     10/96     3154    115023    67596     47427   +70%    88054    3   2
 3  Air Plating Co       Lansing MI      9/96              18020    78856     60836-  -77%    87548    0   2
 1  Albright Controls    Akron OH       10/96     8825    126598    65876     60722   +92%    85142    3   2
 1  Atlas Casting Co     Akron OH       10/96    11511     67190    72032      4842-   -7%    84268    2   2
 1  Abbey Electronic Co. Cleveland, Ohi 10/96     3991     80920    63746     17174   +27%    84232    2   2
*REPORT TOTAL*                          10/96   362486   3272697  3059365    213332    +7%  3700490   80  81
 (Desc Sales-LastYrTtl  , range 80000 :1000000)

"Who are my largest customers, and what percent of the agency volume does each generate?"

Back


© , Manufacturers' Agents Computer Systems
Sales:
sales@macsworld.com, (800) 321-1788
Support: support@macsworld.com,
(866) 633-6227
powered by dynamics online